Horizon T202-26 Treadmill
Original price was: $2,199.00.$100.00Current price is: $100.00.
(In Stock)
If youre ready for a run thats a stepup, the Horizon T202-26treadmillwill change the wayyou train with enhanced technologyand performance.
Advanced Bluetoothconnects to multiple devices at once tostream media through vibrant speakers,track your heart rate and more.
The extended deck and powerful motorgive you everything you need for all-outsprints, and the folding design keeps theT202-26 out of the way when its timeto recover
@ZONE – Embrace your wanderlust
Explore our Virtual Active program in the@Zoneapp to transport your workout to exotic locales all over the world. Shot on location by professional film crews, the HD footage speeds up or slows down to match your pace, and incline varies to match the terrain, making you feel like youre really there.
Get A Charge Out Of It-
T202-26 Treadmill features a rapid-charge USB port thats easy-to-access. That means you can stream all your favorite music, movies, shows and on-demand fitness classes without worrying that your favorite device will run out of power.
MACHINE SPECS
Frame Type | FeatherLight Folding |
---|---|
Running Area | 20″ x 60″ |
Cushioning | 3-Zone Variable Response Cushioning |
Belt | 1.4mm, Silicone |
Deck Thickness | 0.7″ (18mm) |
Roller Size | 46mm/42mm Tapered |
Speed Range | 0.8 – 19 kph |
Incline Range | 0 12% |
Step on Height (inches) | 7 1/4 |
Heart Rate | Bluetooth Wireless Receiver, Hand Grips |
Extras | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Energy Saver Mode, Fan, Speed & Incline EasyDial Controls, Tablet Rack, USB charging (1A/5V) |
Weight | 85 kg |
Assembled Dimensions (L x W x H) | 76″ x 34″ x 57″ |
Folded Dimensions (L x W x H) | 48″ x 34″ x 62″ |
Shipping Dimensions (L x W x H) | 78 x 30 x 12 |
Estimated Shipping Weight | 105 kg |
Max User Weight | 147 kg |
CONSOLE SPECS
Bluetooth Enabled | Yes |
---|---|
Speakers | Yes |
USB Charging Port | Yes – Type A |
Display | 7″ LCD Screen, 3 Blue LED Windows |
Programs | Calorie, Distance, Fat Burn, Hill Climb, Intervals, Manual |
Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time |
Reviews
There are no reviews yet.